| Load | Group | Weight (DEMO) | Axle / Config | Double | Setup | Assigned |
|---|---|---|---|---|---|---|
| Freak Out | Major Ride | 68,000 lbs | Tri-axle drop deck | — | P1 | Derek |
| Silver Streak | Major Ride | 41,000 lbs | Tandem lowboy | front | P1 | Derek |
| Zipper 2 | Major Ride | 52,000 lbs | Tri-axle | — | P2 | Shawn |
| Super Shot | Major Ride | 47,000 lbs | Tandem | — | P2 | Shawn |
| Bumper Cars | Family Ride | 33,000 lbs | Tandem van | rear | P3 | Derek |
| Tornado | Major Ride | 44,000 lbs | Tandem | — | P2 | Charles |
| Kite Flyer | Family Ride | 21,000 lbs | Single axle trailer | rear | P3 | Derek |
| Gravitron | Major Ride | 39,000 lbs | Tandem | — | P2 | Jose |
| Cliff Hanger | Family Ride | 27,000 lbs | Tandem | — | P3 | Uncovered |
| Expo Wheel | Major Ride | 61,000 lbs | Tri-axle | — | P1 | Jose R. |
| Generator Group A | Power | 30,000 lbs | Tandem deck | front | P1 | Charles |
| Wire Group B | Power | 18,000 lbs | Single axle | rear | P1 | Uncovered |
