In-house total
$8,170
Hired / outsourced
$1,680
Estimated fuel
$1,933
Total move cost
$9,850
| Load | Driver | Miles | Fuel | In-house | Outsource | Delta |
|---|---|---|---|---|---|---|
| Freak Out | Derek | 246 | $232 | $1,180 | $1,650 | +$470 |
| Silver Streak | Derek | 246 | $168 | $790 | $1,420 | +$630 |
| Zipper 2 | Shawn | 246 | $205 | $980 | $1,490 | +$510 |
| Super Shot | Shawn | 246 | $186 | $880 | $1,350 | +$470 |
| Bumper Cars | Derek | 246 | $142 | $640 | $1,100 | +$460 |
| Tornado | Charles | 246 | $176 | $830 | $1,290 | +$460 |
| Kite Flyer | Derek | 246 | $98 | $430 | $890 | +$460 |
| Gravitron | Jose | 246 | $162 | $760 | $1,210 | +$450 |
| Cliff Hanger | Uncovered | 246 | $121 | $520 | $960 | +$440 |
| Expo Wheel | Jose R. | 246 | $224 | $1,090 | $1,580 | +$490 |
| Generator Group A | Charles | 246 | $133 | $590 | $1,010 | +$420 |
| Wire Group B | Uncovered | 246 | $86 | $380 | $720 | +$340 |
Rates and pay data are never exposed in the driver portal.
