Motive asset sync: not connected yet
Once the Motive API keys arrive, run Sync Fleet in Settings → Integrations. Each asset gets its Motive ID and this list becomes the single source of truth for weights and configurations. Until then, specs below are DEMO values.
| Asset | Category | Weight (DEMO) | Axle / Config | Double | Setup | Checklist | Permit | Moves this jump | Motive |
|---|---|---|---|---|---|---|---|---|---|
| Freak Out | Major Ride | 68,000 lbs | Tri-axle drop deck | — | P1 | Major Ride — Heavy | Required | — | Not linked |
| Silver Streak | Major Ride | 41,000 lbs | Tandem lowboy | front | P1 | Major Ride — Doubles | — | — | Not linked |
| Zipper 2 | Major Ride | 52,000 lbs | Tri-axle | — | P2 | Major Ride — Heavy | Required | — | Not linked |
| Super Shot | Major Ride | 47,000 lbs | Tandem | — | P2 | Major Ride — Tall Load | Required | — | Not linked |
| Bumper Cars | Family Ride | 33,000 lbs | Tandem van | rear | P3 | Family Ride | — | — | Not linked |
| Tornado | Major Ride | 44,000 lbs | Tandem | — | P2 | Major Ride — Heavy | — | — | Not linked |
| Kite Flyer | Family Ride | 21,000 lbs | Single axle trailer | rear | P3 | Family Ride — Doubles | — | — | Not linked |
| Gravitron | Major Ride | 39,000 lbs | Tandem | — | P2 | Major Ride — Heavy | — | — | Not linked |
| Cliff Hanger | Family Ride | 27,000 lbs | Tandem | — | P3 | Family Ride | — | — | Not linked |
| Expo Wheel | Major Ride | 61,000 lbs | Tri-axle | — | P1 | Major Ride — Heavy | Required | — | Not linked |
| Generator Group A | Power | 30,000 lbs | Tandem deck | front | P1 | Power / Generator | — | — | Not linked |
| Wire Group B | Power | 18,000 lbs | Single axle | rear | P1 | Power / Generator | — | — | Not linked |
Loads on the Dispatch board are movements of these assets for one jump. Editing weight, axles or checklist on a load updates the asset here — and every future jump inherits it.
